Below are AI-focused conferences this year across healthcare, higher education and AI more generally. If you have a conference you'd like to add or edits to any info below, email me me at matt@loopagency.ai.
Below are AI-focused conferences this year across healthcare, higher education and AI more generally. If you have a conference you'd like to add or edits to any info below, email me me at matt@loopagency.ai.
| Date | Conference | Location | Primary Vertical | Price | Notes |
| Feb. 5 | Virtual |
Higher Ed |
$199 |
Focused on applications of AI in higher ed. |
|
| Feb. 16-19 | Nashville | Healthcare |
$2,695 |
Large annual gathering of healthcare execs. AI will be covered, but isn't the sole focus. |
|
| Feb. 20 | Charleston | AI |
Free | Loop is hosting this event at the Charleston Digital Corridor. | |
| Feb. 25 & 26 | 2025 AI Engage Summit | Virtual |
AI |
Free | AI-focused virtual higher ed conference. |
| Mar. 3-6 | Las Vegas | Healthcare |
$1,195+ | Innovation-focused healthcare conference. AI will be covered, but isn't the sole focus. | |
| Mar. 7-13 | Austin | AI |
$2,095 | SXSW is an amazing event if you've never been. I'm sure the AI track will be fantastic. | |
| Mar. 7-13 | Austin |
Healthcare |
$2,095 | Health-focused track. AI will be covered, but isn't the sole focus. | |
| Apr. 24 - May 2 | Charleston |
Tech |
TBD | Inaugural Charleston Tech Week. AI will be covered, but isn't the sole focus. | |
| Apr. 29 - May 2 | Orlando | Healthcare |
$1,395+ | Loop's Matt Cyr will be co-leading a pre-conference workshop on AI in healthcare. | |
| Apr. 30 | Chicago | Healthcare |
$2,500+ | Focused on AI and digital transformation in healthcare. | |
| May 1-2 | Charleston | Tech |
$500+ | Annual conference highlighting the Southern tech activities. AI will be covered, but isn't the sole focus. | |
| May 12-13 | Nashville | Healthcare |
$1,499+ | Focused on digital health. AI will be covered, but isn't the sole focus. | |
| June 4-6 | Los Angeles | Higher Ed |
$1,255+ | Higher ed conference focused on marketing and branding. AI will be covered, but isn't the sole focus. | |
| June 24-25 | Charlotte | Higher Ed |
TBD | AI-focused higher ed conference. | |
| July 10-11 | NYC | Healthcare |
$495+ | AI-focused healthcare tech conference. | |
| Sept. 22-25 | Rice University, Houston | Healthcare |
TBD | Interesting looking conference being held at a premier university. | |
| Oct. 12-14 | Dallas | Healthcare |
TBD | Annual healthcare conference. AI will be covered, but isn't the sole focus. | |
| Oct. 14-16 | Cleveland | AI |
$1,299+ | Premier marketing AI conference of the year. More than worth the price of admission! | |
| Oct. 27-30 | Nashville + Virtual | Higher Ed |
TBD | Annual higher ed conference. AI will be covered, but isn't the sole focus. | |
| Nov. 9-12 | Las Vegas | Healthcare |
$1,350+ | Annual gathering of healthcare marketers. AI will be covered, but isn't the sole focus of the conference. | |
| Nov. 9-12 | DC / Maryland | Higher Ed |
$1,339+ | Annual gathering of higher ed marketers. AI will be covered, but isn't the sole focus of the conference. | |
| Nov. 19-21 | Asheville | AI |
$550+ | Regional conference of healthcare marketing and communications professionals. AI will be covered, but isn't the sole focus. | |
| Dec. 2-4 | Boston | Higher Ed |
$945+ | Annual conference of higher ed marketing and enrollment marketing professionals. AI will be covered, but isn't the sole focus. |
There were two moments that bookended this year’s Marketing AI Conference (MAICON) in Cleveland that summarized both the conference and the state of A...
Last Week in AI: Platform Wars, Three-Day Workweeks, Visiting "Snackachusetts"? OpenAI's Dev Day transformed ChatGPT into an app platform while unveil...
Last Week in AI: AI Actors, Slack is Listening, Salesforce is Trusting Hollywood embraced AI actors and directors while SAG-AFTRA protested. Meta mone...
Last Week in AI: AI Sprawl, Technical Debt & Looking for Red Lines The administration's week revealed competing impulses: massive AI investments along...
When OpenAI published its latest usage report, the numbers were staggering: more than 100 million weekly active users, spanning professionals, student...
Last Week in AI: Enterprise Adoption, Shadow AI, Trillion-Dollar Robots Enterprise AI's automation reality emerged last week as Anthropic data reveale...