Below are AI-focused conferences this year across healthcare, higher education and AI more generally. If you have a conference you'd like to add or edits to any info below, email me me at matt@loopagency.ai.
Below are AI-focused conferences this year across healthcare, higher education and AI more generally. If you have a conference you'd like to add or edits to any info below, email me me at matt@loopagency.ai.
| Date | Conference | Location | Primary Vertical | Price | Notes |
| Feb. 5 | Virtual |
Higher Ed |
$199 |
Focused on applications of AI in higher ed. |
|
| Feb. 16-19 | Nashville | Healthcare |
$2,695 |
Large annual gathering of healthcare execs. AI will be covered, but isn't the sole focus. |
|
| Feb. 20 | Charleston | AI |
Free | Loop is hosting this event at the Charleston Digital Corridor. | |
| Feb. 25 & 26 | 2025 AI Engage Summit | Virtual |
AI |
Free | AI-focused virtual higher ed conference. |
| Mar. 3-6 | Las Vegas | Healthcare |
$1,195+ | Innovation-focused healthcare conference. AI will be covered, but isn't the sole focus. | |
| Mar. 7-13 | Austin | AI |
$2,095 | SXSW is an amazing event if you've never been. I'm sure the AI track will be fantastic. | |
| Mar. 7-13 | Austin |
Healthcare |
$2,095 | Health-focused track. AI will be covered, but isn't the sole focus. | |
| Apr. 24 - May 2 | Charleston |
Tech |
TBD | Inaugural Charleston Tech Week. AI will be covered, but isn't the sole focus. | |
| Apr. 29 - May 2 | Orlando | Healthcare |
$1,395+ | Loop's Matt Cyr will be co-leading a pre-conference workshop on AI in healthcare. | |
| Apr. 30 | Chicago | Healthcare |
$2,500+ | Focused on AI and digital transformation in healthcare. | |
| May 1-2 | Charleston | Tech |
$500+ | Annual conference highlighting the Southern tech activities. AI will be covered, but isn't the sole focus. | |
| May 12-13 | Nashville | Healthcare |
$1,499+ | Focused on digital health. AI will be covered, but isn't the sole focus. | |
| June 4-6 | Los Angeles | Higher Ed |
$1,255+ | Higher ed conference focused on marketing and branding. AI will be covered, but isn't the sole focus. | |
| June 24-25 | Charlotte | Higher Ed |
TBD | AI-focused higher ed conference. | |
| July 10-11 | NYC | Healthcare |
$495+ | AI-focused healthcare tech conference. | |
| Sept. 22-25 | Rice University, Houston | Healthcare |
TBD | Interesting looking conference being held at a premier university. | |
| Oct. 12-14 | Dallas | Healthcare |
TBD | Annual healthcare conference. AI will be covered, but isn't the sole focus. | |
| Oct. 14-16 | Cleveland | AI |
$1,299+ | Premier marketing AI conference of the year. More than worth the price of admission! | |
| Oct. 27-30 | Nashville + Virtual | Higher Ed |
TBD | Annual higher ed conference. AI will be covered, but isn't the sole focus. | |
| Nov. 9-12 | Las Vegas | Healthcare |
$1,350+ | Annual gathering of healthcare marketers. AI will be covered, but isn't the sole focus of the conference. | |
| Nov. 9-12 | DC / Maryland | Higher Ed |
$1,339+ | Annual gathering of higher ed marketers. AI will be covered, but isn't the sole focus of the conference. | |
| Nov. 19-21 | Asheville | AI |
$550+ | Regional conference of healthcare marketing and communications professionals. AI will be covered, but isn't the sole focus. | |
| Dec. 2-4 | Boston | Higher Ed |
$945+ | Annual conference of higher ed marketing and enrollment marketing professionals. AI will be covered, but isn't the sole focus. |
Last week in AI: “Junior” AI Snitches, Claude Code Leaks, Trading AI for Typewriters AI is rapidly shifting from passive tool to autonomous coworker, ...
Last week in AI: Sayonara Sora, Bernie’s AI Theater, Cognitive Outsourcing AI's dual nature dominated the week: enterprise momentum is real, with cons...
The real promise of AI isn’t efficiency. It’s clarity about where you actually matter. There’s a question I’ve started asking in almost every AI strat...
Last week in AI: OpenAI’s Superapp, Google’s Vibe Coder, AI E-Noses AI’s momentum is accelerating—and so are the tensions around it. AWS is doubling d...
Recent studies on the impact of AI on human work offer a false sense of security Almost every day, there’s a new study, article, or tool promising to ...
Last week in AI: Grammarly Goofs, Apple Lags, Tilly Norwood's New AI Anthem AI’s power struggle is spilling into Washington as Anthropic, OpenAI, and ...