---
title: "In the Loop: Week of 3/21/25"
description: Stay updated with the latest AI news including insights on AI agents, Nvidia's new robot, top podcasts, and upcoming AI conferences.
image: https://loopagency.ai/hubfs/Shamrock%20week%20in%20review-1.jpeg
---

[![](https://loopagency.ai/hubfs/Loop%20Logos/Loop_Primary.svg)](https://loopagency.ai/)

- [About](https://loopagency.ai/about)
- [Insights](https://loopagency.ai/insights)

 Menu

 Close Menu

- [Industries](https://loopagency.ai/industries)
- [Work](https://loopagency.ai/work)
- [Insights](https://loopagency.ai/insights)

# In the Loop: Week of 3/21/25

Published on: 03/21/2025

### A quick summary of the week's top AI news.

| Cutting Through the Haze of AI Agent Hype No one can seem to agree on what an AI agent is, but it hasn't stopped the hype train from running full steam ahead. I delve into what agents are and are not in my latest post. | ![AI Agent Hype Haze](https://loopagency.ai/hs-fs/hubfs/AI%20Agent%20Hype%20Haze.jpeg?width=640&height=366&name=AI%20Agent%20Hype%20Haze.jpeg) |
| --- | --- |
| Quick Survey: What Do *You* Think an AI Agent is? As part of my exploration into AI agents, I created a four-question survey to learn how others define them. Want to help out and receive the report when it's done? [Take the survey here](https://form.typeform.com/to/tSVIRSfC). | ![Secret Agent Scaling-1](https://loopagency.ai/hs-fs/hubfs/Secret%20Agent%20Scaling-1.jpeg?width=640&height=366&name=Secret%20Agent%20Scaling-1.jpeg) |
| Nvidia Partners with Google and Disney on a New Robot ["Blue" was introduced live](https://www.msn.com/en-xl/africa/top-stories/nvidia-s-ai-robot-blue-stuns-with-live-interaction/ar-AA1BeDw4?cvid=673718A867454B3EB2F2C4C3E7D8D296&ocid=hpmsn) by CEO Jensen Huang. If you think Blue looks like it belongs in Star Wars, you're right... | ![Nvidia-Blue](https://loopagency.ai/hs-fs/hubfs/Nvidia-Blue.jpg?width=924&height=570&name=Nvidia-Blue.jpg) |
| The Artificial Intelligence Show Goes Deep on Critical AI Topics If you aren't already listening to the [Artificial Intelligence Show](https://www.marketingaiinstitute.com/podcast-showcase) by the Marketing AI Institute (fka The Marketing AI show), here's a plug to start today. Paul and Mike do an incredible job every week sharing not just the week's AI news, but, most importantly, giving the *context* behind the news and the *implications* they believe will come from the news. It's been an invaluable resource to me as I become more engaged in AI and where it's headed. I finally had a chance to listen to the March 11 episode earlier this week and it is CHOCK FULL of great info on US vs. China, impact on jobs and much more. [Check it out](https://podcasts.apple.com/us/podcast/the-artificial-intelligence-show/id1548733275?i=1000698724108). | ![1200x1200bf](https://loopagency.ai/hs-fs/hubfs/1200x1200bf.webp?width=362&height=362&name=1200x1200bf.webp) |
| Will AI Impact Knowledge *Work* or Knowledge *Workers* More? Satya Nadella, CEO of Microsoft, strongly [believes AI will shift jobs, not replace them](https://finance.yahoo.com/news/satya-nadella-says-ai-agents-200047194.html), leaving plenty of work for humans. data supports this so far, with the [U.S. Bureau of Labor Statistics](https://www.bls.gov/careeroutlook/2025/article/fastest-growing-industry-sector.htm) predicting employment in professional, scientific, and technical services will grow by 10.5% from 2023 to 2033. | ![DALL·E 2025-01-31 08.51.51 - A geometric, low-poly style image of a human and a robot sitting across from each other at a table, collaborating on a project. The scene should depic](https://loopagency.ai/hs-fs/hubfs/DALL%C2%B7E%202025-01-31%2008.51.51%20-%20A%20geometric%2c%20low-poly%20style%20image%20of%20a%20human%20and%20a%20robot%20sitting%20across%20from%20each%20other%20at%20a%20table%2c%20collaborating%20on%20a%20project.%20The%20scene%20should%20depic.webp?width=1792&height=1024&name=DALL%C2%B7E%202025-01-31%2008.51.51%20-%20A%20geometric%2c%20low-poly%20style%20image%20of%20a%20human%20and%20a%20robot%20sitting%20across%20from%20each%20other%20at%20a%20table%2c%20collaborating%20on%20a%20project.%20The%20scene%20should%20depic.webp) |
| This Podcast Hits ALL the Topics Agencies Need to Think About Here with another podcast recommendation. This time it's [The AI Business Consultancy](https://podcasts.apple.com/us/podcast/creative-agency-account-manager-podcast/id1527434011?i=1000698717043) episode of the very specifically named "Creative Agency Account Manager" podcast. Tom Head, founder of G3NR8, digs into so many of the topics that I think about every day: starting small with AI adoption, the need for new agency business models, whether clients using AI will soon dump their agencies (they already are), and so much more. Definitely worth a listen. H/t to [Carla Johnson](https://www.linkedin.com/in/carlaqjohnson/) for flagging it for me! | ![tomhead](https://loopagency.ai/hs-fs/hubfs/tomhead.jpg?width=1080&height=1080&name=tomhead.jpg) |
| AI-Related Conferences to Have on Your Radar There are tons of great AI-related conferences happening in 2025. I complied a [running list](https://loopagency.ai/insights/2025-ai-related-conferences-to-have-on-your-radar) with a focus on healthcare and higher ed. | ![DALL·E 2025-01-24 19.34.33 - A geometric, low-poly style image depicting a radar scanning a vast expanse. The radar should be placed prominently in the landscape, with clean, angu](https://loopagency.ai/hs-fs/hubfs/DALL%C2%B7E%202025-01-24%2019.34.33%20-%20A%20geometric%2c%20low-poly%20style%20image%20depicting%20a%20radar%20scanning%20a%20vast%20expanse.%20The%20radar%20should%20be%20placed%20prominently%20in%20the%20landscape%2c%20with%20clean%2c%20angu.webp?width=1792&height=1024&name=DALL%C2%B7E%202025-01-24%2019.34.33%20-%20A%20geometric%2c%20low-poly%20style%20image%20depicting%20a%20radar%20scanning%20a%20vast%20expanse.%20The%20radar%20should%20be%20placed%20prominently%20in%20the%20landscape%2c%20with%20clean%2c%20angu.webp) |

 

### More Loop Insights

### In the Loop: Week Ending 7/19/26

Last week in AI: China Catches Up, MLB Polices AI in the Dugout, Swimbappé Predicts the World Cup Apple quietly outmaneuvered AI's biggest names while...

[Read more](https://loopagency.ai/insights/in-the-loop-week-ending-7/19/26)

### Atlas Down

Nine months after promising to change how you use the web, OpenAI's browser is gone. Here's what that says about building on someone else's roadmap. L...

[Read more](https://loopagency.ai/insights/openai-just-proved-my-point)

### In the Loop: Week Ending 7/12/26

Last week in AI: Atlas is Dead, Claude is Pondering and Tilly Norwood is Ready for Her Closeup OpenAI did an overhaul of ChatGPT, killed off its Atlas...

[Read more](https://loopagency.ai/insights/in-the-loop-week-ending-7/12/26)

### In the Loop: Week Ending 7/5/26

Last week in AI: Fable 5 Returns, AI Drives the World Cup, Founding Fathers Get the Gemini Treatment Even with the 4th of July holiday, it was a busy ...

[Read more](https://loopagency.ai/insights/in-the-loop-week-ending-7/5/26)

### In the Loop: Week Ending 6/28/26

Last week in AI: Distrust of AI Amps Up, Reading Carbonized Papyrus, Turning to AI Schwarzenegger for Legal Help Last week’s biggest fights over AI we...

[Read more](https://loopagency.ai/insights/in-the-loop-week-ending-6/28/26)

### The Good News About AI (Yes, There Is Some)

The headlines are exhausting. Here are five recent AI stories that are meant to inspire. If you read my weekly In the Loop newsletter, you know the AI...

[Read more](https://loopagency.ai/insights/the-good-news-about-ai)

### Stay in the Loop

© 2026 | Loop Consulting

- [FAQ](https://loopagency.ai/faq)
- [AI Policy](https://loopagency.ai/ai-policy)

[![](https://loopagency.ai/hubfs/Loop%20Logos/Loop_Secondary.svg)](https://loopagency.ai/)

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Matt Cyr",
    "url" : "https://loopagency.ai/insights/author/matt-cyr"
  },
  "dateModified" : "2025-03-21T17:28:07.897Z",
  "datePublished" : "2025-03-21T17:27:56.000Z",
  "headline" : "In the Loop: Week of 3/21/25",
  "image" : [ "https://loopagency.ai/hubfs/Shamrock%20week%20in%20review-1.jpeg" ],
  "mainEntityOfPage" : {
    "@id" : "https://loopagency.ai/insights/in-the-loop-week-of-3/21/25",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://loopagency.ai/hubfs/Loop%20Logos/Loop_Secondary.svg"
    },
    "name" : "Loop Agency"
  }
}
```